2017 Trot for the Turkeys: Check out the race results & download free photos!

IMG_0680

Thank you to everyone who supported our 2nd Annual Trot for the the Turkeys at Quarry Lakes in Fremont in November 2017.

We would love to hear what you thought of this year’s race. Click here to take our event survey to help us improve for next year’s race.

Click here to see the full gallery of race photos and to download your free race photos. Below are the individual race results for the 5K and 10K races:

BIB TIME RACE NAME GENDER
18 49:39:00 10k Felicia Baeza F
32 49:39:00 10K Angeline Lim F
23 54:48:00 10k Ginny Mies F
19 56:03:00 10k Jeweliette Pearson F
17 1:00:16 10k Cheyenne Collaro F
21 1:02:31 10k Emily Voelkner F
BIB TIME RACE NAME GENDER
30 38:09:00 10k Jordan Reyes M
31 49:08:00 10k John Mracek M
22 58:03:00 10k Stephen Ford M
16 1:13:49 10k Hemanath Baskaran M
BIB TIME RACE NAME GENDER
12 27:53:00 5k Nicole Patterson F
20 28:56:00 5k Natalie Arnold F
14 30:25:00 5k Christine Fabi F
10 30:57:00 5k Gail Palin F
49 32:05:00 5k Erin Waite F
2 34:37:00 5k Monica Evanski F
28 37:21:00 5k Diana Gendotti F
29 37:21:00 5k Kathleen Gendotti F
25 40:53:00 5k Renee Fitts F
3 47:30:00 5k Chelsea Krieger F
27 52:28:00 5k Sherry Lifton F
52 52:37:00 5k Weili Yang F
13 53:22:00 5k Jaime Pederson F
26 55:32:00 5k Devon Dear F
8 57:35:00 5k Pamela Allen F
11 1:02:31 5k Emilie Patterson F
4 1:03:03 5k Marcie McIntire F
5 1:03:03 5k Clancy McIntire F
34 1:04:15 5k Kerry Billner F
15 1:04:36 5k Ann Morrissey F
BIB TIME RACE NAME GENDER
40 18:11:00 5k Victor Ballesteros M
7 27:34:00 5k Gary Bernstein M
48 29:11:00 5k Jonathan Waite M
47 41:13:00 5k Neil Haldar M
9 57:35:00 5k Mike Allen M
6 1:03:03 5k Liam McIntire M
33 1:04:15 5k Frank Billner M
35 1:07:28 5k Steven Audette M
42 1:28:51 5k Jonathan Gunderson M
BIB TIME RACE NAME GENDER
50 33:53:00 5k Youth Azara Waite F
37 1:04:15 5k Youth Lilyana Billner F
BIB TIME RACE NAME GENDER
38 24:32:00 5k Youth Quinten Smith M
51 29:11:00 5k Youth Enzo Waite M
42 1:28:51 5k Youth Colin Gunderson M
42 1:28:51 5k Youth Jessie Gunderson M
BIB TIME RACE NAME GENDER
39 18:11:00 5k Lucy Ballesteros Canine